American UL power cord
ac power cord
  AC Power Cords
  America UL power cords
  Canada CSA power cords
  Europe VDE power cords
  Australian SAA power cords
  UK BSI 1363/A power cords
  Italy IMQ power cords
  Swiss SEV power cords
  China CCC power cords
  Japan PSE JET power cords
  Argentina IRAM power cords
  Korean KTL power cords
  Israel approved power cords
  PVC Flexible Power Wires
  Rubber Cables
ac power cord
  Simen Town Yuyao City
          Zhejiang China
  315472
  Tel: 0086-574-62163218
  Fax: 0086-574-62162227
  E-mail:
  sales@chinapowercords.com
  www.chinapowercords.com
 
AC Power Cords
 
PVC Flexible Wires
 
Rubber Cables
     <<< Products List
Power Cord > Products > PVC Flexible Wires > American UL PVC Flexible Wires

American Canada Standards UL CSA Approval PVC Flexible Wires Code Information


 
File No.: E137357 LL110595-1 Standard: UL62/C22.2 No.49 <<<Back
   
 
   
 
SPT-1
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
2 18 0.82 - - 0.76 2.70x5.35 10A
3 18 0.82 0.76 2.0 0.76 2.70x8.30 10A
NISPT-1
2 18 0.82 0.38 2.0 0.38 3.2x5.9 10A
3 18 0.82 0.38 2.0 0.38 3.2x5.84 10A
SPT-2
2 18 0.82 - - 1.14 3.50x6.95 10A
16 1.31 - - 1.14 3.75x7.55 13A
3 18 0.82 0.38 2.15 1.14 3.60x9.50 10A
16 1.31 0.38 2.40 1.14 4.00x10.4 13A
SPT-3
2 18 0.82 - - 1.52 4.2x8.4 10A
16 1.31 - - 1.52 4.5x9.0 13A
14 2.08 - - 2.03 5.8x12.0 15A
12 3.31 - - 2.41 7.0x14.0 20A
3 18 0.82 0.38 2.15 1.52 4.2x11.3 10A
16 1.31 0.38 2.40 1.52 4.5x12.0 13A
14 2.08 0.38 2.80 2.03 5.8x14.5 15A
12 3.31 0.38 3.35 2.41 7.0x16.5 20A
SVT/SVTO
CONDUCTOR INSULATION JACKET AMP
Rating
No. of core AWG Size sectional area
(mm2)
Nom.Thick.
(mm)
Nom.Diam.
(mm)
Nom.Thick.
(mm)
Nom. Diam.
(mm)
2 18 0.82 0.38 2.05 0.76 5.90 10A
17 1.03 0.38 2.20 0.76 6.20 12A
16 1.31 0.38 2.30 0.76 6.40 13A
3 18 0.82 0.38 2.05 0.76 6.25 7A
17 1.03 0.38 2.20 0.76 6.60 9A
16 1.31 0.38 2.30 0.76 6.80 13A
   
 
   
 
SVT/SVTO
CONDUCTOR INSULATION JACKET AMP
Rating
No. of core AWG Size sectional area
(mm2)
Nom.Thick.
(mm)
Nom.Diam.
(mm)
Nom.Thick.
(mm)
Nom. Diam.
(mm)
2 18 0.82 0.38 2.05 0.76 5.90 10A
17 1.03 0.38 2.20 0.76 6.20 12A
16 1.31 0.38 2.30 0.76 6.40 13A
3 18 0.82 0.38 2.05 0.76 6.25 7A
17 1.03 0.38 2.20 0.76 6.60 9A
16 1.31 0.38 2.30 0.76 6.80 13A
   
 
   
 
ST/STW/STO
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
2 18 0.82 0.76 2.8 1.52 8.65 7A
16 1.31 0.76 3.10 1.52 9.25 13A
14 2.08 1.14 4.20 2.03 12.45 15A
12 3.31 1.14 4.65 2.41 14.10 20A
10 5.26 1.14 5.40 2.41 15.90 30A
8 8.37 1.52 6.95 2.79 18.90 30A
3 18 0.82 0.76 2.80 1.52 9.00 7A
16 1.31 0.76 3.10 1.52 9.65 13A
14 2.08 1.14 4.20 2.03 13.00 13A
12 3.31 1.14 4.65 2.41 14.75 20A
10 5.26 1.14 5.40 2.41 16.60 30A
8 8.37 1.52 6.95 2.79 20.60 30A
4 18 0.82 0.76 2.80 1.52 9.90 7A
16 1.31 0.76 3.10 1.52 10.60 13A
14 2.08 1.14 4.20 2.03 14.30 15A
12 3.31 1.14 4.65 2.41 16.15 20A
10 5.26 1.14 5.40 2.41 18.25 30A
8 8.37 1.52 6.95 3.18 22.70 30A
   
 
   
 
SJT/SJTW/SJTO/SJTOW
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
2 18 0.82 0.76 2.80 0.76 7.25 10A
16 1.31 0.76 3.10 0.76 7.80 13A
14 2.08 0.76 3.50 0.76 8.70 15A
12 3.31 0.76 4.00 1.14 10.30 20A
10 5.26 1.14 5.40 1.52 14.10 30A
3 18 0.82 0.76 2.80 0.76 7.80 7A
16 1.31 0.76 3.10 0.76 8.40 10A
14 2.08 0.76 3.50 0.76 9.30 15A
12 3.31 0.76 4.00 1.14 11.00 20A
10 5.26 1.14 5.40 1.52 14.80 30A
4 18 0.82 0.76 2.80 0.76 8.45 7A
16 1.31 0.76 3.10 0.76 9.20 10A
14 2.08 0.76 3.50 0.76 10.20 15A
12 3.31 0.76 4.00 1.14 12.10 20A
10 5.26 1.14 5.40 1.52 16.40 30A
   
 
   
 
SRDT/DRY
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
3 10 5.26 1.14 5.40 1.52 14.80  
8 8.37 1.14 6.20 1.52 16.60  
6 13.30 1.14 7.30 1.52 19.00  
4 10 5.26 1.14 5.40 1.52 16.50  
8 8.37 1.14 6.20 1.52 18.40  
6 13.30 1.14 7.30 1.52 21.10  
   
 
   
 
Model Rated
Temparature
(° C)
Tinning Copper Wire OS-1 Wire Exradius(mm)
Specifications
(AWG)
Texture Lim
(down)
Lim
(up)
1013 90 28 8/0.12 1.98 2.37
26 8/0.15 2.08 2.49
24 13/0.15 2.24 2.68
22 19/0.15 2.38 2.85
20 30/0.15 2.55 3.06
18 47/0.15 2.82 3.38
16 40/0.20 3.13 3.75
14 66/0.20 3.63 4.35
12 47/0.30 4.96 4.75
10 75/0.30 4.57 5.48
1618 80 28 8/0.12 2.42 2.90
26 8/0.15 2.52 3.02
24 13/0.15 2.68 3.21
22 19/0.15 2.72 3.26
20 30/0.15 2.99 3.58
18 47/0.15 3.26 2.91
16 40/0.20 3.57 4.28
1500 105 26 8/0.15 2.08 2.49
24 13/0.15 2.24 2.68
22 19/0.15 2.38 2.85
20 30/0.15 2.55 3.06
18 47/0.15 2.82 3.38
16 40/0.20 3.13 3.75
14 66/0.20 3.63 4.35
12 47/0.30 3.96 4.75
10 75/0.30 4.57 5.48
1007 80 28 8/0.12 1.16 1.39
26 8/0.15 1.26 1.51
24 13/0.15 1.42 1.70
22 19/0.15 1.56 1.87
20 30/0.15 1.73 2.70
18 47/0.15 2.0 2.40
16 40/0.20 2.31 2.77
1617 105 26 8/0.15 3.08 3.69
24 13/0.15 3.24 3.88
22 19/0.15 3.38 4.05
20 30/0.15 3.55 4.26
18 47/0.15 3.82 4.58
16 40/0.20 4.13 4.95
14 66/0.20 4.63 5.55
1011 80 28 8/0.12 1.98 2.37
26 8/0.15 2.08 2.49
24 13/0.15 2.24 2.68
22 19/0.15 2.38 2.85
20 30/0.15 2.55 3.06
18 47/0.15 2.82 3.38
16 40/0.20 3.13 3.75
14 66/0.20 3.63 4.35
12 47/0.30 3.96 4.75
10 75/0.30 4.57 5.48
1015 105 28 8/0.12 1.98 2.37
26 8/0.15 2.08 2.49
24 13/0.15 2.24 2.68
22 19/0.15 2.38 2.85
20 30/0.15 2.55 3.06
18 47/0.15 2.82 3.38
16 40/0.20 3.13 3.75
14 66/0.20 3.63 4.35
12 47/0.30 3.96 4.75
10 75/0.30 4.57 5.48
   
PVC Flexible Wires
  Joetech Electronics CopyRight © NINGBO JOETECH INDUSTRIAL CO.,LTD   Tel: 0086-574-62163218   Fax: 0086-574-62162227  
    Contact Man: Dixon Xie       E-mail:sales@chinapowercords.com         Design: Power Cord by 2005