A cord that suits one market is not automatically right for the next: the plug shape, the voltage, the frequency and the safety approval all change with the destination country. The tables on this page cover the markets we ship to, and the certification each one requires.
These are the fifteen type letters used in the markets we export to. Each card gives the plug, the standard behind it and the countries where you will meet it.
Every cord has two ends. The wall plug is above; the appliance coupler follows IEC 60320:
Every product meets the safety standards of its destination market
Testing, Environmental & Quality Compliance
Voltage and frequency are listed for the country, not for the appliance. Match both before you choose a cable rating, then take the plug standard from the last column.
Asia Pacific | North America | Central America & the Caribbean | South America | Europe | Middle East | Africa
One region, several standards: AS/NZS 3112 in Australia and New Zealand, BS 1363 in Hong Kong, Malaysia and Singapore, CEE 7 in Indonesia, the Philippines and Vietnam, GB 1002 in China, CNS 690 in China Taiwan, and JIS plugs in Japan.
| Country | Voltage | Frequency | Plug and socket standard |
|---|---|---|---|
| Afghanistan | 220 V | 50 Hz | European plugs (CEE7) |
| Australia | 230 V | 50 Hz | 3 flat blades (Australia AS3112) |
| Bangladesh | 220 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Bhutan | 230 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Brunei | 240 V | 50 Hz | 3 flat blades (UK BS1363) |
| Cambodia | 230 V | 50 Hz | European plugs (CEE7) / 3 flat blades (UK BS1363) |
| China | 220 V | 50 Hz | flat blades with V-shaped ground (China GB1002) |
| China Taiwan | 110 V | 60 Hz | vertical flat blades without/with round ground pin (CNS 690) |
| Fiji | 240 V | 50 Hz | 3 flat blades (Australia AS3112) |
| Hong Kong (China) | 220 V | 50 Hz | 3 flat blades (UK BS1363) |
| India | 230 V | 50 Hz | 3 flat / round blades UK standards |
| Indonesia | 230 V | 50 Hz | European plugs (CEE7) |
| Japan | 100 V | 50 / 60 Hz | Japan JIS 8301 plugs |
| Kazakhstan | 230 V | 50 Hz | European plugs (CEE7) |
| Korea | 220 V | 60 Hz | Korea KCS 8305 |
| Kyrgyzstan | 220 V | 50 Hz | European plugs (CEE7) |
| Laos | 230 V | 50 Hz | European plugs (CEE7) / vertical flat blades |
| Macau | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Malaysia | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Maldives | 230 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Mongolia | 220 V | 50 Hz | European plugs (CEE7) |
| Myanmar | 230 V | 50 Hz | European plugs (CEE7) / 3 flat blades (UK BS1363) |
| Nepal | 230 V | 50 Hz | European plugs (CEE7) / 3 round pins (BS546) |
| New Zealand | 230 V | 50 Hz | 3 flat blades (Australia AS3112) |
| North Korea | 220 V | 50 Hz | European plugs (CEE7) |
| Pakistan | 230 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Papua New Guinea | 240 V | 50 Hz | 3 flat blades (Australia AS3112) |
| Philippines | 230 V | 60 Hz | European plug (CEE7/7) |
| Singapore | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Sri Lanka | 230 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Tajikistan | 220 V | 50 Hz | European plugs (CEE7) |
| Thailand | 230 V | 50 Hz | vertical flat blades without/with round ground pin |
| Turkmenistan | 220 V | 50 Hz | European plugs (CEE7) |
| Uzbekistan | 220 V | 50 Hz | European plugs (CEE7) |
| Vietnam | 220 V | 50 Hz | vertical flat blades without/with round ground pin / European plugs (CEE7) |
Canada, Mexico and the United States share the NEMA 1-15 and NEMA 5-15 standards at 60 Hz, and cords for these markets carry UL, CSA and NOM marks.
| Country | Voltage | Frequency | Plug and socket standard |
|---|---|---|---|
| Canada | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Greenland | 230 V | 50 Hz | European plugs (CEE7) |
| Mexico | 127 V | 60 Hz | vertical flat blades without/with round ground pin |
| United States | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
NEMA 1-15 and NEMA 5-15 flat blade plugs cover almost the whole region; Belize also sees BS 1363 sockets, Cuba has Italian-style outlets, and Barbados, Jamaica and the eastern Caribbean islands run at 50 Hz.
| Country | Voltage | Frequency | Plug and socket standard |
|---|---|---|---|
| Antigua & Barbuda | 230 V | 60 Hz | vertical flat blades without/with round ground pin |
| Aruba | 127 V | 60 Hz | vertical flat blades without/with round ground pin |
| Bahamas | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Barbados | 115 V | 50 Hz | vertical flat blades without/with round ground pin |
| Belize | 110 V | 60 Hz | vertical flat blades without/with round ground pin / 3 flat blades (UK BS1363) |
| Bermuda | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Cayman Islands | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Costa Rica | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Cuba | 110 V | 60 Hz | vertical flat blades without/with round ground pin / European plugs (CEE7) |
| Curaçao | 127 V | 50 Hz | vertical flat blades without/with round ground pin |
| Dominica | 230 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Dominican Rep. | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| El Salvador | 110 V | 60 Hz | vertical flat blades without/with round ground pin |
| Grenada | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Guadeloupe | 230 V | 50 Hz | European plugs (CEE7) |
| Guatemala | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Haiti | 110 V | 60 Hz | vertical flat blades without/with round ground pin |
| Honduras | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Jamaica | 110 V | 50 Hz | vertical flat blades without/with round ground pin |
| Martinique | 220 V | 50 Hz | European plugs (CEE7) |
| Nicaragua | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Panama | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Puerto Rico | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| St. Kitts & Nevis | 230 V | 60 Hz | vertical flat blades without/with round ground pin / 3 flat blades (UK BS1363) |
| St. Lucia | 240 V | 50 Hz | 3 flat blades (UK BS1363) |
| St. Vincent & the Grenadines | 230 V | 50 Hz | vertical flat blades without/with round ground pin / 3 flat blades (UK BS1363) |
| Trinidad & Tobago | 115 V | 60 Hz | vertical flat blades without/with round ground pin |
North American flat blade plugs lead in Colombia, Venezuela, Ecuador, Peru and Bolivia, with NBR 14136 in Brazil, IRAM 2073 in Argentina, CEI 23-50 in Chile and CEE 7 plugs in Paraguay, Uruguay and Suriname.
| Country | Voltage | Frequency | Plug and socket standard |
|---|---|---|---|
| Argentina | 220 V | 50 Hz | 3 flat blades (IRAM) |
| Bolivia | 230 V | 50 Hz | vertical flat blades without/with round ground pin |
| Brazil | 127 / 220 V | 60 Hz | Brazilian standard NBR 14136: round pins |
| Chile | 220 V | 50 Hz | European plugs / Italy plug |
| Colombia | 115 V | 60 Hz | vertical flat blades without/with round ground pin |
| Ecuador | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Guyana | 240 V | 60 Hz | vertical flat blades without/with round ground pin / 3 flat blades (UK BS1363) |
| Paraguay | 220 V | 50 Hz | 2 round pins (CEE7) |
| Peru | 220 V | 60 Hz | vertical flat blades without/with round ground pin |
| Suriname | 127 V | 60 Hz | European plugs (CEE7) |
| Uruguay | 230 V | 50 Hz | 2 round pins (CEE7) |
| Venezuela | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
CEE 7 covers most of the continent, with BS 1363 in Ireland, Malta, Cyprus and Gibraltar, SEV 1011 in Switzerland and CEI 23-50 in Italy; Russia, Ukraine and Turkey use the same CEE 7 plugs.
| Country | Voltage | Frequency | Plug and socket standard |
|---|---|---|---|
| Albania | 230 V | 50 Hz | European plugs |
| Andorra | 230 V | 50 Hz | European plugs (CEE7) |
| Armenia | 230 V | 50 Hz | European plugs |
| Austria | 230 V | 50 Hz | European plugs |
| Azerbaijan | 220 V | 50 Hz | European plugs |
| Belarus | 230 V | 50 Hz | European plugs |
| Belgium | 230 V | 50 Hz | European plugs |
| Bosnia & Herzegovina | 230 V | 50 Hz | European plugs |
| Bulgaria | 230 V | 50 Hz | European plugs |
| Croatia | 230 V | 50 Hz | European plugs |
| Cyprus | 240 V | 50 Hz | 3 flat blades (UK BS1363) |
| Czech Rep. | 230 V | 50 Hz | European plugs |
| Denmark | 230 V | 50 Hz | European plugs |
| Estonia | 230 V | 50 Hz | European plugs |
| Faroe Islands | 230 V | 50 Hz | European plugs (CEE7) |
| Finland | 230 V | 50 Hz | European plugs |
| France | 230 V | 50 Hz | European plugs |
| Georgia | 220 V | 50 Hz | European plugs |
| Germany | 230 V | 50 Hz | European plugs |
| Gibraltar | 240 V | 50 Hz | 3 flat blades (UK BS1363) |
| Greece | 230 V | 50 Hz | European plugs |
| Hungary | 230 V | 50 Hz | European plugs |
| Iceland | 230 V | 50 Hz | European plugs |
| Ireland | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Italy | 230 V | 50 Hz | European plugs / Italy plug |
| Kosovo | 230 V | 50 Hz | European plugs |
| Latvia | 230 V | 50 Hz | European plugs |
| Liechtenstein | 230 V | 50 Hz | European plugs (CEE7) / Swiss plug |
| Lithuania | 230 V | 50 Hz | European plugs |
| Luxembourg | 230 V | 50 Hz | European plugs |
| Malta | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Moldova | 230 V | 50 Hz | European plugs |
| Monaco | 230 V | 50 Hz | European plugs (CEE7) |
| Montenegro | 230 V | 50 Hz | European plugs |
| Netherlands | 230 V | 50 Hz | European plugs |
| North Macedonia | 230 V | 50 Hz | European plugs |
| Norway | 230 V | 50 Hz | European plugs |
| Poland | 230 V | 50 Hz | European plugs |
| Portugal | 230 V | 50 Hz | European plugs |
| Romania | 230 V | 50 Hz | European plugs |
| Russia | 230 V | 50 Hz | European plugs |
| San Marino | 230 V | 50 Hz | European plugs (CEE7) / Italy plug |
| Serbia | 230 V | 50 Hz | European plugs |
| Slovak Rep. | 230 V | 50 Hz | European plugs |
| Slovenia | 230 V | 50 Hz | European plugs |
| Spain | 230 V | 50 Hz | European plugs |
| Sweden | 230 V | 50 Hz | European plugs |
| Switzerland | 230 V | 50 Hz | European plugs / Swiss plug |
| Turkey | 230 V | 50 Hz | European plugs |
| Ukraine | 230 V | 50 Hz | European plugs |
| United Kingdom | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
BS 1363 and CEE 7 split the Gulf and the Levant, with SI 32 in Israel and BS 1363 leading in the Gulf states.
| Country | Voltage | Frequency | Plug and socket standard |
|---|---|---|---|
| Bahrain | 230 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Iran | 220 V | 50 Hz | European plugs |
| Iraq | 230 V | 50 Hz | European plugs (CEE7) / 3 flat blades (UK BS1363) |
| Israel | 230 V | 50 Hz | Israel plugs |
| Jordan | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Kuwait | 240 V | 50 Hz | European plugs (CEE7) / UK plug (BS1363) |
| Lebanon | 220 V | 50 Hz | European plugs (CEE7/7) |
| Oman | 240 V | 50 Hz | 3 flat blades (UK BS1363) |
| Qatar | 240 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Saudi Arabia | 230 V | 60 Hz | 3 flat blades (UK BS1363) / vertical flat blades in older housing |
| Syria | 220 V | 50 Hz | European plugs / Italy plug |
| United Arab Emirates | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Yemen | 240 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
CEE 7 and BS 1363 cover most of the continent, with BS 546 (SABS) in South Africa, Namibia, Botswana and Lesotho, and BS 1363 in Kenya, Tanzania, Uganda, Zambia, Zimbabwe and Seychelles.
| Country | Voltage | Frequency | Plug and socket standard |
|---|---|---|---|
| Algeria | 230 V | 50 Hz | European plugs |
| Angola | 220 V | 50 Hz | European plugs (CEE7) |
| Benin | 220 V | 50 Hz | European plugs (CEE7) |
| Botswana | 230 V | 50 Hz | 3 round pins SABS standard / 3 flat blades (UK BS1363) |
| Burkina Faso | 220 V | 50 Hz | European plugs |
| Burundi | 220 V | 50 Hz | European plugs (CEE7) |
| Cameroon | 220 V | 50 Hz | European plugs |
| Cape Verde | 220 V | 50 Hz | European plugs (CEE7) |
| Central African Republic | 220 V | 50 Hz | European plugs (CEE7) |
| Chad | 220-250 V | 50 Hz | European plugs (CEE7/7)/ UK plug (BS546) |
| Comoros | 220 V | 50 Hz | European plugs (CEE7) |
| Congo (DRC) | 220 V | 50 Hz | European plugs (CEE7) |
| Congo (Republic of the) | 230 V | 50 Hz | European plugs (CEE7) |
| Djibouti | 220 V | 50 Hz | European plugs (CEE7) |
| Egypt | 220 V | 50 Hz | European plugs (CEE7) |
| Equatorial Guinea | 220 V | 50 Hz | European plugs |
| Eritrea | 230 V | 50 Hz | European plugs (CEE7) / Italy plug |
| Ethiopia | 220 V | 50 Hz | European plugs (CEE7) / Italy plug |
| Gabon | 220 V | 50 Hz | European plugs |
| Gambia | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Ghana | 230 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Guinea | 220 V | 50 Hz | European plugs (CEE7) |
| Guinea-Bissau | 220 V | 50 Hz | European plugs (CEE7) |
| Ivory Coast | 230 V | 50 Hz | European plugs (CEE7) |
| Kenya | 240 V | 50 Hz | 3 flat blades (UK BS1363) |
| Lesotho | 220 V | 50 Hz | 3 round pins SABS standard |
| Liberia | 120 V | 60 Hz | vertical flat blades without/with round ground pin |
| Libya | 230 V | 50 Hz | European plugs (CEE7) / Italy plug |
| Madagascar | 220 V | 50 Hz | European plugs (CEE7) |
| Malawi | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Mali | 220 V | 50 Hz | European plugs (CEE7) |
| Mauritania | 220 V | 50 Hz | European plugs (CEE7) |
| Mauritius | 230 V | 50 Hz | European plugs (CEE7) / UK plug (BS1363) |
| Morocco | 220 V | 50 Hz | European plugs |
| Mozambique | 220 V | 50 Hz | European plugs (CEE7) / 3 round pins (SABS 164) |
| Namibia | 220 V | 50 Hz | 3 round pins SABS standard |
| Niger | 220 V | 50 Hz | European plugs (CEE7) |
| Nigeria | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Rwanda | 230 V | 50 Hz | European plugs (CEE7) / 3 flat blades (UK BS1363) |
| Réunion | 220 V | 50 Hz | European plugs (CEE7) |
| Senegal | 230 V | 50 Hz | European plugs |
| Seychelles | 240 V | 50 Hz | 3 flat blades (UK BS1363) |
| Sierra Leone | 230 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Somalia | 220 V | 50 Hz | European plugs (CEE7) / 3 flat blades (UK BS1363) |
| South Africa | 230 V | 50 Hz | 3 round pins SABS standard |
| Sudan | 230 V | 50 Hz | European plugs (CEE7) / 3 flat blades (UK BS1363) |
| Swaziland | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| São Tomé & Príncipe | 220 V | 50 Hz | European plugs (CEE7) |
| Tanzania | 230 V | 50 Hz | 3 flat blades (UK BS1363) |
| Togo | 220 V | 50 Hz | European plugs (CEE7) |
| Tunisia | 230 V | 50 Hz | European plugs (CEE7) |
| Uganda | 240 V | 50 Hz | 3 flat blades (UK BS1363) |
| Zambia | 230 V | 50 Hz | 3 flat blades (UK BS1363) / 3 round pins (BS546) |
| Zimbabwe | 220 V | 50 Hz | 3 flat blades (UK BS1363) |
How to use the world voltage, frequency and plug type reference for export cords